| Electrical Data (connect L, N to the AC mains) | |
|---|
| Input type | supply, main-voltage,50/60Hz,100mA |
| Markings | L, N |
| Input voltage range | 100~240Vac |
| max. input supply current | 100 mA |
| Input supply frequency | 50Hz / 60Hz |
| Output type | DALI |
| Markings | DA+, DA- |
| Output voltage range | 9,5V … 22,5Vdc according to IEC62386 |
| Guaranteed DALl supply current | 150 mA |
| DALI-2 addresses | 1 |
| Electrical Data (inactive 'L' and 'N'; only connect DA+,DA- to DALI-line) | |
|---|
| Supply | via DALI signal line |
| Input voltage range | 2 mA |
| typ. current consumption DALI (at 16.5V) | 9,5V … 22,5Vdc according to IEC62386 |
| DALI-2 addresses | 1 |
| Environmental Conditions | |
|---|
| Storing and transportation temperature | -20°C ... +75°C |
| Operational ambient temperature (connect 'L' and 'N') | -20°C ... +55°C |
| Operational ambient temperature (inactive 'L' and 'N') | -20°C ... +75°C |
| rel. humidity, none condensing | 15% ... 90% |