| Electrical Data | |
|---|
| Supply | via DALI signal line |
| typ. current consumption DALI (at 16.5V) | 4 mA |
| Max. current consumption DALI (Inrush current at 22.5 V) | 16 mA |
| DALI-2 addresses | 1 |
| Technical Data | |
|---|
| Max. switching capacity (resistive load) | 8A 250V (AC), 5A 30V (DC) |
| Nominal switching capacity (resistive load) | 5.6A 250V (AC), 3.5A 30V (DC) |
| Max. switching power (resistive load) | 2000VA, 150W |
| Max. switching voltage | 250V (AC), 30V (DC) |
| Max. switching current | 8A (AC), 5A (DC) |
| Switching method | zero cross switching (AC) |
| Type of relay contact | Latching relay |
| Switching operations at nominal load, resistive | >105 |
| Maximum switching frequency | 1Hz |
| Environmental Conditions | |
|---|
| Storing and transportation temperature | -20°C ... +75°C |
| Operational ambient temperature | -20°C ... +60°C |
| General Data | |
|---|
| Protection class | II in intended use |
| Protection degree housing | IP40 |
| Protection degree terminals | IP20 |
| Mounting | installation box |