| Electrical Data | |
|---|
| Supply | via DALI signal line |
| typ. current consumption DALI (at 16.5V, PIR2L) | 4 mA |
| typ. current consumption DALI (at 16.5V, PIR2L-BLE) | 7 mA |
| Max. current consumption DALI (Inrush current at 22.5 V) | 16 mA |
| DALI-2 addresses | 1 |
| Technical Data | |
|---|
| Detection range | 5m |
| Typical mounting height | 3m |
| Horizontal | ±60° |
| Vertical | ±50° |
| Light sensor (IEC62386-304) | range: 0~910lux, events: 0~1023(10bit) |
| Environmental Conditions | |
|---|
| Storing and transportation temperature | -20°C ... +70°C |
| Operational ambient temperature | -20°C ... +60°C |
| rel. humidity, none condensing | 15% ... 90% |
| General Data | |
|---|
| Protection class | II in intended use |
| Protection degree housing | IP20 |
| Protection degree terminals | IP20 |
| Mounting | suspended ceiling |